Financial Highlights

Five Year Financial Summary

RMB'000 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
Turnover 3,340,321 2,927,989 2,607,504 2,969,033 2,811,871
Gross profit 991,286 834,671 816,760 896,199 962,687
Operating profit 419,720 434,595 401,950 495,060 570,420
Profit for the year attributable
to owners of the Company
270,817 301,575 307,265 423,533 482,439
Total assets 8,608,295 7,884,054 7,493,091 7,223,094 5,618,550
Total liabilities 3,866,011 3,224,104 3,315,377 3,083,522 2,312,309
Non-controlling interests 555,624 493,878 29,095 38,412 60,732
Shareholders’ equity attributable
to owners of the Company
4,186,660 4,166,072 4,148,619 4,101,160 3,245,509


Five Year Financial Summary (Interim Results)

RMB'000 1H 2019 1H 2018 1H 2017 1H 2016 1H 2015
Turnover 1,923,930 1,654,925 1,427,583 1,516,325 1,603,098
Gross profit 581,271 496,061 418,027 455,713 497,109
Operating profit 282,267 211,459 254,062 256,743 303,539
Profit for the year attributable
to owners of the Company
170,294 137,405 170,688 206,317 253,830
Total assets 9,426,362 8,288,480 8,172,816 7,489,808 7,001,657
Total liabilities 4,656,279 3,677,935 3,604,314 3,408,493 3,026,152
Shareholders’ equity attributable
to owners of the Company
4,175,213 4,083,017 4,031,372
4,043,571 3,935,070